~Baseball Parks Page~
As of September 2015, I have now been to all 30 'active' parks.
Click here for Baseball Tour 2012 Page
| AL EAST | Old |
New |
NL EAST | Old |
New |
|
| NY Yankees | Atlanta (Fulton County, Turner Field, Truist Park 2018) | |||||
| Boston | NY Mets | |||||
| Toronto | Miami / Florida | |||||
| Baltimore | Montreal / D.C. | |||||
| Tampa Bay | Philadelphia | |||||
| AL CENTRAL | NL CENTRAL | |||||
| Chicago White Sox | St. Louis | |||||
| Cleveland | Cincinnati | |||||
| Detroit | Milwaukee | |||||
| Kansas City | Pittsburgh | |||||
| Minnesota | Chicago Cubs | |||||
| AL WEST | NL WEST | |||||
| Oakland | San Francisco | |||||
| Seattle | Los Angeles | |||||
| Anaheim | Arizona | |||||
| Texas (Ballpark at Arlington a.k.a. Globe Life PARK, Globe Life FIELD 2021) | Colorado | |||||
| Houston (moved from NL Central 2013) | San Diego | |||||
| Minor League Parks | ||||||
| Harrisburg Senators (AA) | Gwinnett Braves (AAA) | |||||
| Macon Braves (AA) ('02) | Colorado Springs Sky Sox (AAA) | |||||
| Richmond Braves (AAA) ('03) | St. Paul Saints (Northern league) | |||||
| College Stadiums | Misc Stadiums | |||||
| Les Murakami (Univ of Hawaii) | **Mets Spring Training /WPalm | |||||
| Fort Collins Foxes (at CSU) |